| Introduction to MATLAB | |
| Learning Module | YouTube Link |
| What is MATLAB? | http://youtu.be/IrSHsy0GXJU |
| The MATLAB Environment | http://youtu.be/4AtxpOOPB-k |
| Mathematical Operations in MATLAB | |
| Learning Module | YouTube Link |
| MATLAB Variables | http://youtu.be/kTzVb5HwWyg |
| MATLAB as a Calculator | http://youtu.be/k-HSH3ItusU |
| Mathematical Functions | http://youtu.be/_jLIkPI08b4 |
| Logical Operators | http://youtu.be/aKba0n_zf8Q |
| Vectors in MATLAB | |
| Learning Module | YouTube Link |
| Creating Vectors via Concatenation | http://youtu.be/CwM5Hfth9gw |
| Creating Uniformly Spaced Vectors (Colon Operator) | http://youtu.be/_EwVyewm6jw |
| Creating Uniformly Spaced Vectors (linspacefunction) | http://youtu.be/-xtpzvx5OZU |
| Accessing Elements of a Vector | http://youtu.be/Qw0dJbesxQE |
| Conditional Data Selection | http://youtu.be/xo56WFC1Iac |
| Vector Arithmetic | http://youtu.be/k8QDgBMQMnQ |
| Matrices in MATLAB | |
| Learning Module | YouTube Link |
| Creating Matrices | http://youtu.be/SS1dmSQoS80 |
| Array Creation Functions | http://youtu.be/Lk6EHaK--1w |
| Array Size and Length | http://youtu.be/u9EXJ6cJotk |
| Concatenating Arrays | http://youtu.be/53ZPpvI84fg |
| Matrix Multiplication | http://youtu.be/gpClECAcErM |
| Visualization in MATLAB | |
| Learning Module | YouTube Link Line |
| Plots | http://youtu.be/fCj3nncJKO0 |
| Multiple Plots | http://youtu.be/RLgwIrHBoJY |
| Annotating Graphs | http://youtu.be/OWZ2kdxRmk8 |
| Programming Constructs in MATLAB | |
| Learning Module | YouTube Link |
| If-Else Statement | http://youtu.be/hEPC278ovQ4 |
| For Loop | http://youtu.be/u2EBRgbPuxE |
| Matlab publishing |
| http://www.mathworks.com/videos/publishing-matlab-code-from-the-editor-69016.html |
| http://www.mathworks.com/help/matlab/matlab_prog/marking-up-matlab-comments-for-publishing.html |
| Some useful website |
| http://vlm1.uta.edu/~athitsos/courses/cse6367_spring2011/lectures.html |
| Netlab |
| Kernel Density Estimation |
No comments:
Post a Comment